| Brand | Eufy |
|---|
| Model Name | Robovac X8 |
|---|
| Surface Recommendation | Carpet,Multi-Floor |
|---|
| Special Feature | Product Category: Robotic vacuums, Surfaces Suitable for Cleaning: carpet & Floor, Noise Level: 50~65db, Product Model: RoboVac X8 Robot Vacuum, Suction Power: 2000Pa x2 Suction, Navigation: iPath Laser Navigation, Map Display: AI.Map Technology (Home Layout, Real-time Mapping, Map Memorizing, No-Go-Zones, Zone Cleaning), Control Type: App Control/ Alexa/ Google Assistant, Max Runtime: 180 minutes, Dust Collector Capacity: 600ml |
|---|
| Color | Black |
|---|
| Product Dimensions | 13.58"L x 13.58"W x 3.85"H |
|---|
| Controller Type | App Control, Voice Control |
|---|
| Included Components | Owner's manual and other documents, Worry-free 12-month warranty, Charging base, Cleaning tool, 5 cable ties, 2 side brushes, AC power adapter, Additional filter, RoboVac X8 |
|---|
| Filter Type | Cartridge |
|---|
| Battery Life | 1 years |
|---|
| Battery Cell Composition | Lithium Ion |
|---|
| Item Weight | 7.72 Pounds |
|---|
| Power Source | Corded Electric |
|---|
| Are Batteries Included | No |
|---|
| Control Method | App |
|---|
| Compatible Devices | Amazon Echo |
|---|
| Form Factor | Robotic |
|---|
| Product Dimensions | 13.58 x 13.58 x 3.85 inches |
|---|
| Item Weight | 7.72 pounds |
|---|
| Manufacturer | eufy |
|---|
| ASIN | B08XJRC164 |
|---|
| Country of Origin | China |
|---|
| Item model number | T2262111 |
|---|
| Batteries | 1 Lithium Ion batteries required. |
|---|
| Customer Reviews | 4.4 out of 5 stars |
|---|
| Best Sellers Rank | #836 in Home & Kitchen (See Top 100 in Home & Kitchen) #4 in Robotic Vacuums
|
|---|
| Number of Pieces | 1 |
|---|
| Batteries Required? | No |
|---|
0 Comments